
Property Attributes
- MLS#2229795
- TypeSingle Family
- CountyHENRICO
- CitySandston
- Area42 - Henrico
- Zip23150
- StyleColonial,Two Story
- Year Built2022
- Taxes$ 81
- Price$ 401,730
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2247
- Lot Size11,748 SqFt
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Huge price reduction! Welcome to the Ross! Shake accent on front exterior, black windows on front with wide window trim. Open kitchen design with 42" wall cabinets, granite counters including island, and stainless farmhouse sink. Luxury vinyl plank in foyer, kitchen, nook, and master bath. Oak stairs lead to 3 spacious bedrooms (4th bedroom can be used as an office or bedroom) Luxurious master bath features 5' shower with glass door and transom window, and a double vanity . Master bedroom has ceiling fan and LED lights in all other bedrooms. Pull down attic with storage.
Elementary School | Middle School | High School |
---|---|---|
Donahoe Elementary School | Fairfield Middle School | Highland Springs High School |
Price History | |
---|---|
11/2/2022 | Listed $426,730 |
12/27/2022 | 6% - $401,730 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Basement | Crawl Space |
Construction Materials | Frame, Vinyl Siding |
Cooling | Heat Pump |
Development Name | Hillview |
Elementary School | Donahoe |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Highland Springs |
Interior Features | Bay Window, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Cable TV, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 0225201432 |
MLS Area | 42 - Henrico |
Middle/Junior High School | Fairfield |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Engineered Septic |
Special Listing Conditions | Corporate Listing |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 7 |
Zoning Description | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Partially Carpeted, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2247 |
---|---|
Lot Size Acres | 0.2697 |
Lot Size Area | 0.2697 |
Lot Size Units | Acres |
Parking Features | Attached, Direct Access, Garage, Unfinished Garage |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | ||||
Full Bath | Second | Tub & Shower | ||
Half Bath | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool