
Property Attributes
- MLS#2220017
- TypeSingle Family
- CountyHANOVER
- CityAshland
- Area36 - Hanover
- NeighborhoodHickory Hill
- Zip23005
- StyleCustom,Two Story
- Year Built2022
- Taxes$ 2936
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4266
- Lot Size1.007 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Build this house on your lot or ours! The Elliott plan, RCI Builder's newest First Floor Owner's Suite home, is spacious for the family who likes to entertain. This plan offers 4 bedrooms with an option for a 5th and 3.5 baths. The First Floor Owner's Suite features vaulted ceilings, luxury owner's bath with freestanding tub and oversized ceramic tile shower. The his and hers walk in closets feature built-ins by Closet Factory. The family room and foyer boast 12' coffered ceilings with built in bookcases flanking the gas fireplace. The open kitchen with Island features Kitchen Aid gas cooktop, wall oven/microwave, dishwasher and French door refrigerator. Don't forget t check out the spacious Butler's Pantry and tucked away office for convenience. Upstairs features spacious bedrooms, a loft and a Bonus Rec Room. The Elliott comes complete with front, rear and side covered porches which offer size options. Customize your plan to fit your needs. This model home is available for sale with a 14-18mo. leaseback at $5225/mo. Please see Sales Rep for details.
Elementary School | Middle School | High School |
---|---|---|
Kersey Creek Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
7/15/2022 | Listed $1,159,000 |
1/5/2023 | 6% - $1,099,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Electric Water Heater, Gas Cooking, Disposal, Ice Maker, Microwave, Oven, Range Hood, Wine Cooler |
---|---|
Architectural Style | Custom, Two Story |
Assoc Fee Paid Per | Annually |
Assoc Fees | 600 |
Association Fee Includes | Association Management, Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Co-Listing Agent State License # | 0225226700 |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Electric, Zoned |
Development Name | Westview |
Elementary School | Kersey Creek |
Exterior Features | Sprinkler/Irrigation, Porch, Paved Driveway |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Zoned |
High School | Hanover |
Interior Features | Bookcases, Built-in Features, Butler's Pantry, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Fireplace, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Loft, Main Level Primary |
Levels | Two |
Listing Agent State License | 0225209169 |
MLS Area | 36 - Hanover |
Middle/Junior High School | Oak Knoll |
Occupancy Description | Vacant |
Patio/Porch Features | Rear Porch, Front Porch, Screened, Porch |
Pool Features | None |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | Corporate Listing |
Status | Active |
Stories | 2 |
Subdivision Name | Hickory Hill |
Total Rooms | 8 |
Virtual Tour | https://my.matterport.com/show/?m=vE7MQNohgsf&mls=1 |
Zoning Description | RC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Vented, Insert |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4266 |
---|---|
Lot Size Acres | 1.007 |
Lot Size Area | 1.007 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, Garage Faces Rear |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Shower | ||
Full Bath | Second | Shower | ||
Half Bath | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool